
Eslingas de izajes | Remolques | Cables de acero

| Especificaciones Técnicas y Compra Online | ||||
|---|---|---|---|---|
| Capacidad de Carga | Largo (Metros) | Ancho | Color | Tienda Online |
| 1 TON (1.000 kg) | 1,0 m | 30 mm | Violeta | 🛒 Comprar |
| 2 TON (2.000 kg) | 1,0 m | 60 mm | Verde | 🛒 Comprar |
| 2 TON (2.000 kg) | 2,0 m | 60 mm | Verde | 🛒 Comprar |
| 2 TON (2.000 kg) | 3,0 m | 60 mm | Verde | 🛒 Comprar |
| 2 TON (2.000 kg) | 4,0 m | 60 mm | Verde | 🛒 Comprar |
| 2 TON (2.000 kg) | 4,5 m | 60 mm | Verde | 🛒 Comprar |
| 2 TON (2.000 kg) - Corralonera | 5,5 m | 60 mm | Verde | 🛒 Comprar |
| 3 TON (3.000 kg) | 2,0 m | 90 mm | Amarillo | 🛒 Comprar |
| 3 TON (3.000 kg) | 3,0 m | 90 mm | Amarillo | 🛒 Comprar |
| 3 TON (3.000 kg) | 4,0 m | 90 mm | Amarillo | 🛒 Comprar |
| 3 TON (3.000 kg) | 6,0 m | 90 mm | Amarillo | 🛒 Comprar |
| 3 TON (3.000 kg) | 7,0 m | 90 mm | Amarillo | 🛒 Comprar |
| 4 TON (4.000 kg) | 2,0 m | 120 mm | Gris | 🛒 Comprar |
| 4 TON (4.000 kg) | 3,0 m | 120 mm | Gris | 🛒 Comprar |
| 4 TON (4.000 kg) | 4,0 m | 120 mm | Gris | 🛒 Comprar |

| Especificaciones Argolla Oblonga | ||||
|---|---|---|---|---|
| Para Cadena (Pulgadas) | Ø Ojo (mm) | Largo L (mm) | Ancho Interno A (mm) | Carga de Trabajo (kg) |
| 1/2" | 14 | 127 | 65 | 2.000 |
| 5/8" | 16 | 153 | 75 | 3.000 |
| 3/4" | 19 | 140 | 70 | 4.700 |
| 7/8" | 23 | 159 | 91 | 6.800 |
| 1" | 26 | 178 | 89 | 11.000 |
Grilletes


| Especificaciones Grilletes Tipo Corazón | |||
|---|---|---|---|
| Capacidad (WLL) | Medida (Cuerpo x Perno) | Material / Acabado | Tienda Online |
| 2 TON | Estándar 2T | Acero Forjado A.R. | 🛒 Comprar |
| 3.25 TON | 5/8” x 3/4” | Acero Forjado A.R. | 🛒 Comprar |
| 6.5 TON | 7/8” | Acero Forjado A.R. | 🛒 Comprar |
| 8.5 TON | 1” x 1.1/8” | Acero Forjado A.R. | 🛒 Comprar |
| 12 TON | 1.1/4” x 1.3/8” | Acero Forjado A.R. | 🛒 Comprar |
| 13.5 TON | 1.3/8” x 1.1/2” | Acero Forjado A.R. | 🛒 Comprar |
| 17 TON | 1.1/2” x 1.5/8” | Acero Forjado A.R. | 🛒 Comprar |
| 35 TON | 2” x 2.1/4” | Acero Forjado A.R. | 🛒 Comprar |

| Grillete Corazón Alta Resistencia | ||||
|---|---|---|---|---|
| Cuerpo Ød1 (pulg) | Rosca Ød2 (pulg) | Altura libre a (mm) | Boca libre b (mm) | Carga de trabajo (Kgrs) |
| 1/4" | 5/16" | 26 | 11 | 500 |
| 5/16" | 3/8" | 37 | 13 | 750 |
| 3/8" | 7/16" | 45 | 16 | 1000 |
| 7/16" | 1/2" | 41 | 18 | 1500 |
| 1/2" | 5/8" | 48 | 21 | 2000 |
| 5/8" | 3/4" | 60 | 27 | 3250 |
| 3/4" | 7/8" | 69 | 33 | 4750 |
| 7/8" | 1" | 85 | 35 | 6500 |
| 1" | 1 1/8" | 94 | 42 | 8500 |
| 1 1/8" | 1 1/4" | 103 | 45 | 9500 |
| 1 1/4" | 1 3/8" | 117 | 48 | 12000 |
| 1 3/8" | 1 1/2" | 130 | 59 | 13500 |
| 1 1/2" | 1 5/8" | 143 | 62 | 17000 |
| 1 3/4" | 2" | 226 | 73 | 25000 |
| 2" | 2 1/4" | 253 | 82 | 35000 |

| Grillete Recto Alta Resistencia | ||||
|---|---|---|---|---|
| Cuerpo Ø d1 (pulg) | Rosca Ø d2 (pulg) | Altura libre a (mm) | Boca libre b (mm) | Carga de trabajo (Kgrs) |
| 1/4" | 5/16" | 22 | 11 | 500 |
| 5/16" | 3/8" | 26 | 13 | 750 |
| 3/8" | 7/16" | 31 | 16 | 1000 |
| 7/16" | 1/2" | 37 | 19 | 1500 |
| 1/2" | 5/8" | 41 | 21 | 2000 |
| 5/8" | 3/4" | 51 | 26 | 3250 |
| 3/4" | 7/8" | 61 | 33 | 4750 |
| 7/8" | 1" | 68 | 35 | 6500 |
| 1" | 1 1/8" | 81 | 42 | 8500 |
| 1 1/8" | 1 1/4" | 91 | 45 | 9500 |
| 1 1/4" | 1 3/8" | 100 | 51 | 12000 |
| 1 3/8" | 1 1/2" | 111 | 57 | 13500 |
| 1 1/2" | 1 5/8" | 122 | 60 | 17000 |
| 1 3/4" | 2" | 146 | 73 | 25000 |
| 2" | 2 1/4" | 171 | 82 | 35000 |

| Grillete Recto Comercial | ||||
|---|---|---|---|---|
| Cuerpo Ø d1 (mm) | Rosca Ø d2 (mm) | Altura libre a (mm) | Boca libre b (mm) | Carga de trabajo (Kgrs) |
| 5 | 5 | 19 | 10 | 75 |
| 6 | 6 | 25 | 13 | 120 |
| 8 | 8 | 32 | 17 | 250 |
| 10 | 10 | 37 | 20 | 500 |
| 11 | 11 | 43 | 21 | 600 |
| 12 | 12 | 44 | 22 | 800 |
| 14 | 14 | 52 | 28 | 900 |
| 16 | 16 | 62 | 31 | 1100 |
| 20 | 20 | 74 | 38 | 1600 |
| 22 | 22 | 82 | 40 | 2200 |
| 24 | 24 | 102 | 50 | 3000 |
| 28 | 28 | 115 | 58 | 4000 |
| 32 | 32 | 140 | 68 | 5000 |
| 38 | 38 | 152 | 76 | 6000 |
LAS MEDIDAS PUEDEN VARIAR SEGÚN LA PARTIDA

| Grillete Corazón Tuerca y Chaveta | ||||
|---|---|---|---|---|
| Cuerpo Ø d1 (pulg) | Rosca Ø d2 (pulg) | Altura libre a (mm) | Boca libre b (mm) | Carga de trabajo (Kgrs) |
| 1/4" | 5/16" | 29 | 11 | 500 |
| 5/16" | 3/8" | 31 | 13 | 750 |
| 3/8" | 7/16" | 36 | 16 | 1000 |
| 7/16" | 1/2" | 41 | 18 | 1500 |
| 1/2" | 5/8" | 48 | 21 | 2000 |
| 5/8" | 3/4" | 60 | 27 | 3250 |
| 3/4" | 7/8" | 69 | 33 | 4750 |
| 7/8" | 1" | 85 | 35 | 6500 |
| 1" | 1 1/8" | 94 | 42 | 8500 |
| 1 1/8" | 1 1/4" | 103 | 45 | 9500 |
| 1 1/4" | 1 3/8" | 117 | 48 | 12000 |
| 1 3/8" | 1 1/2" | 130 | 59 | 13500 |
| 1 1/2" | 1 5/8" | 143 | 62 | 17000 |
| 1 3/4" | 2" | 226 | 73 | 25000 |
| 2" | 2 1/4" | 253 | 82 | 35000 |
Cancamos


| Cáncamos Métricos Macho DIN 580 | |||||||
|---|---|---|---|---|---|---|---|
| ROSCA d1 | d3 (mm) | d4 (mm) | h (mm) | k (mm) | l (mm) | TIRO DIRECTO (Kg) | TIRO 90° (Kg) |
| M6 x 1,00 | 36 | 20 | 36 | 8 | 13 | 80 | 58 |
| M8 x 1,25 | 36 | 20 | 36 | 8 | 13 | 140 | 95 |
| M10 x 1,50 | 45 | 25 | 45 | 10 | 17 | 230 | 170 |
| M12 x 1,75 | 54 | 30 | 53 | 12 | 20,5 | 340 | 240 |
| M14 x 2,00 | 54 | 30 | 53 | 12 | 20,5 | 500 | 360 |
| M16 x 2,00 | 63 | 35 | 62 | 14 | 27 | 700 | 500 |
| M18 x 2,50 | 63 | 35 | 62 | 14 | 27 | 930 | 660 |
| M20 x 2,50 | 72 | 40 | 71 | 16 | 30 | 1200 | 830 |
| M22 x 2,50 | 72 | 40 | 71 | 16 | 30 | 1450 | 1040 |
| M24 x 3,00 | 90 | 50 | 90 | 20 | 36 | 1800 | 1270 |
| M27 x 3,00 | 90 | 50 | 90 | 20 | 36 | 2300 | 1500 |
| M30 x 3,50 | 108 | 60 | 109 | 24 | 45 | 3600 | 2600 |
| M36 x 4,00 | 126 | 70 | 128 | 28 | 54 | 5100 | 3700 |
| M42 x 4,50 | 144 | 80 | 147 | 32 | 63 | 7000 | 5000 |
| M48 x 5,00 | 166 | 90 | 168 | 38 | 68 | 8600 | 6100 |
| M56 x 5,50 | 184 | 100 | 187 | 42 | 78 | 11500 | 8300 |
| M64 x 6,00 | 206 | 110 | 208 | 48 | 90 | 16000 | 11000 |

| Cáncamos Métricos Hembra DIN 582 | |||||||
|---|---|---|---|---|---|---|---|
| ROSCA d1 | d2 (mm) | d3 (mm) | d4 (mm) | h (mm) | k (mm) | TIRO DIRECTO (Kg) | TIRO 90° (Kg) |
| M6 x 1,00 | 20 | 36 | 20 | 36 | 8 | 80 | 58 |
| M8 x 1,25 | 20 | 36 | 20 | 36 | 8 | 140 | 95 |
| M10 x 1,50 | 25 | 45 | 25 | 45 | 10 | 230 | 170 |
| M12 x 1,75 | 30 | 54 | 30 | 53 | 12 | 340 | 240 |
| M14 x 2,00 | 30 | 54 | 30 | 53 | 12 | 500 | 360 |
| M16 x 2,00 | 35 | 63 | 35 | 62 | 14 | 700 | 500 |
| M18 x 2,50 | 35 | 63 | 35 | 62 | 14 | 930 | 660 |
| M20 x 2,50 | 40 | 72 | 40 | 71 | 16 | 1200 | 830 |
| M22 x 2,50 | 40 | 72 | 40 | 71 | 16 | 1450 | 1040 |
| M24 x 3,00 | 50 | 90 | 50 | 90 | 20 | 1800 | 1270 |
| M27 x 3,00 | 50 | 90 | 50 | 90 | 20 | 2300 | 1500 |
| M30 x 3,50 | 65 | 108 | 60 | 109 | 24 | 3600 | 2600 |
| M36 x 4,00 | 75 | 126 | 70 | 128 | 28 | 5100 | 3700 |
| M42 x 4,50 | 85 | 144 | 80 | 147 | 32 | 7000 | 5000 |
| M48 x 5,00 | 100 | 166 | 90 | 168 | 38 | 8600 | 6100 |
| M56 x 5,50 | 110 | 184 | 100 | 187 | 42 | 11500 | 8300 |
| M64 x 6,00 | 120 | 206 | 110 | 208 | 48 | 16000 | 11000 |

| Cáncamos Macho - Rosca Whitworth (BSW) | |||||||
|---|---|---|---|---|---|---|---|
| ROSCA (pulg.) | d3 (mm) | d4 (mm) | h (mm) | k (mm) | l (mm) | TIRO DIRECTO (Kg) | TIRO 90° (Kg) |
| 1/4" | 36 | 20 | 36 | 8 | 13 | 80 | 58 |
| 5/16" | 36 | 20 | 36 | 8 | 13 | 140 | 95 |
| 3/8" | 45 | 25 | 45 | 10 | 17 | 230 | 170 |
| 1/2" | 54 | 30 | 53 | 12 | 20.5 | 340 | 240 |
| 5/8" | 63 | 35 | 62 | 14 | 27 | 700 | 500 |
| 3/4" | 72 | 40 | 71 | 16 | 30 | 1200 | 830 |
| 7/8" | 72 | 40 | 71 | 16 | 30 | 1450 | 1040 |
| 1" | 90 | 50 | 90 | 20 | 36 | 1800 | 1270 |
| 1 1/8" | 108 | 60 | 109 | 24 | 45 | 3600 | 2600 |
| 1 1/4" | 108 | 60 | 109 | 24 | 45 | 3600 | 2600 |
| 1 1/2" | 126 | 70 | 128 | 28 | 54 | 5100 | 3700 |
| 1 3/4" | 144 | 80 | 147 | 32 | 63 | 7000 | 5000 |
| 2" | 166 | 90 | 168 | 38 | 68 | 8600 | 6100 |
| 2 1/4" | 184 | 100 | 187 | 42 | 78 | 11500 | 8300 |
| 2 1/2" | 206 | 110 | 208 | 48 | 90 | 16000 | 11000 |

| Cáncamos Hembra - Rosca Whitworth (BSW) | |||||||
|---|---|---|---|---|---|---|---|
| ROSCA (pulg.) | d2 (mm) | d3 (mm) | d4 (mm) | h (mm) | k (mm) | TIRO DIRECTO (Kg) | TIRO 90° (Kg) |
| 1/4" | 20 | 36 | 20 | 36 | 8 | 80 | 58 |
| 5/16" | 20 | 36 | 20 | 36 | 8 | 140 | 95 |
| 3/8" | 25 | 45 | 25 | 45 | 10 | 230 | 170 |
| 1/2" | 30 | 54 | 30 | 53 | 12 | 340 | 240 |
| 5/8" | 35 | 63 | 35 | 62 | 14 | 700 | 500 |
| 3/4" | 40 | 72 | 40 | 71 | 16 | 1200 | 830 |
| 7/8" | 40 | 72 | 40 | 71 | 16 | 1450 | 1040 |
| 1" | 50 | 90 | 50 | 90 | 20 | 1800 | 1270 |
| 1 1/8" | 65 | 108 | 60 | 109 | 24 | 3600 | 2600 |
| 1 1/4" | 65 | 108 | 60 | 109 | 24 | 3600 | 2600 |
| 1 1/2" | 75 | 126 | 70 | 128 | 28 | 5100 | 3700 |
| 1 3/4" | 85 | 144 | 80 | 147 | 32 | 7000 | 5000 |
| 2" | 100 | 166 | 90 | 168 | 38 | 8600 | 6100 |
| 2 1/4" | 110 | 184 | 100 | 187 | 42 | 11500 | 8300 |
| 2 1/2" | 120 | 206 | 110 | 208 | 48 | 16000 | 11000 |

| Giratorio YDS marca YIYUN | ||
|---|---|---|
| ROSCA MÉTRICA (M) | L (mm) | CARGA DE TRABAJO (Kgrs) |
| M8 x 1,25 | 12 | 500 |
| M10 x 1,50 | 19 | 700 |
| M12 x 1,75 | 19 | 1000 |
| M16 x 2,00 | 31,8 | 2000 |
| M20 x 2,50 | 38,1 | 3000 |
| M24 x 3,00 | 38,1 | 4500 |

| Giratorio YD083 marca YIYUN | ||
|---|---|---|
| ROSCA (Métrica / UNC) | F (mm) | CARGA DE TRABAJO (Kgrs) |
| Rosca Métrica | ||
| M8 x 1,25 | 12 | 400 |
| M10 x 1,50 | 19 | 600 |
| M12 x 1,75 | 19 | 700 |
| M16 x 2,00 | 30 | 1500 |
| M20 x 2,50 | 30 | 2000 |
| M24 x 3,00 | 30 | 3150 |
| Rosca UNC (Pulgadas) | ||
| UNC 3/8" x 16hs | 19 | 600 |
| UNC 1/2" x 13hs | 19 | 700 |
| UNC 5/8" x 11hs | 31,8 | 1500 |
| UNC 3/4" x 10hs | 38,1 | 2000 |
| UNC 1" x 8hs | 38,1 | 4000 |

| Giratorio TWN1830 marca THIELE (Medidas en mm) | |||||
|---|---|---|---|---|---|
| ROSCA METRICA M | F | D | L | A | CARGA DE TRABAJO (Kg) |
| M10 x 1,50 | 13 | 47 | 15 | 39 | 450 |
| M12 x 1,75 | 13 | 47 | 18 | 39 | 600 |
| M16 x 2,00 | 13 | 47 | 20 | 39 | 1400 |
| M20 x 2,50 | 16 | 59 | 25 | 50 | 2500 |
| M24 x 3,00 | 18 | 72 | 30 | 57 | 3500 |
| M30 x 3,50 | 22 | 83 | 40 | 73 | 5300 |
Sujeción de cargas


| Sujeción de Carga - Cintas con Crique Kinedyne | ||||
|---|---|---|---|---|
| Modelo | Ancho de Banda | Largo Total | Tipo de Gancho | Tienda Online |
| CR50 (Compacta) | 50 mm | 2,7 m | Gancho "J" Doble | 🛒 Comprar |
| CR50 (Estándar) | 50 mm | 6 m | Gancho "J" Doble | 🛒 Comprar |
| CR50 (Larga) | 50 mm | 9 m | Gancho "J" Doble | 🛒 Comprar |
| CR100 (Pesada) | 100 mm | 9 m | Gancho "J" Doble | 🛒 Comprar |

| Cintas de Repuesto para Amarre (Kinedyne) | ||||
|---|---|---|---|---|
| Ancho de Banda | Largo Total | Tipo de Terminal | Marca | Tienda Online |
| 50 mm | 9 Metros | Gancho "J" Universal | Kinedyne | 🛒 Ver Repuesto |
| 100 mm | Estándar | Gancho Plano | Kinedyne | 🛒 Ver Repuesto |

| Malacates de Acero para Transporte (Kinedyne) | ||||
|---|---|---|---|---|
| Tipo de Montaje | Capacidad de Banda | Material | Marca | Tienda Online |
| Portátil Abulonable | 50 mm (2") | Acero Reforzado | Kinedyne | 🛒 Comprar |
| Portátil Abulonable | 100 mm (4") | Acero Reforzado | Kinedyne | 🛒 Comprar |
| Soldable Fijo | 100 mm (4") | Acero al Carbono | Kinedyne | 🛒 Comprar |

| Cadena Grado 80 | ||||
|---|---|---|---|---|
| Medida (Nº) | Largo Int. (mm) | Ancho Int. (mm) | Peso x Metro (kg) | Carga de Trabajo (kg) |
| 6 | 18 | 7,5 | 0,790 | 1.100 |
| 7 | 21 | 10 | 1,100 | 1.500 |
| 8 | 24 | 10 | 1,400 | 2.000 |
| 10 | 30 | 15 | 2,200 | 3.200 |
| 13 | 39 | 19 | 3,800 | 5.400 |
| 16 | 48 | 24 | 5,700 | 8.000 |
| 19 | 75 | 27 | 8,000 | 10.000 |
| 26 | 91 | 34 | 14,800 | 20.000 |
Ganchos


| Gancho de Ojo con Pestillo | ||
|---|---|---|
| Carga de Trabajo (Kgrs) | Apertura de Boca (B) mm | Diámetro de Ojo (ØD) mm |
| 500 | 14 | 13 |
| 750 | 15 | 13 |
| 1000 | 20 | 20 |
| 1500 | 22 | 28 |
| 2000 | 30 | 31 |
| 3000 | 32 | 40 |
| 5000 | 41 | 50 |
| 7000 | 50 | 60 |

| Gancho Giratorio con Pestillo | ||
|---|---|---|
| Carga de Trabajo (Kgrs) | Apertura de Boca (B) mm | Espacio Libre (D) mm |
| 1000 | 20 | 35 |
| 2000 | 30 | 38 |
| 3000 | 32 | 44 |
| 5000 | 41 | 55 |
| 7000 | 50 | 65 |
| 10000 | 73 | 71 |

| Gancho Traba Cadena | ||
|---|---|---|
| Tamaño de Cadena (mm) | Tamaño de Cadena (pulg) | Carga de Trabajo (Kgrs) |
| 6 mm | 1/4" | 1.100 |
| 10 mm | 3/8" | 3.000 |
| 12 mm | 1/2" | 5.100 |
| 16 mm | 5/8" | 7.500 |
| 20 mm | 3/4" | 10.400 |

Producto Especial: Gancho de Vástago
Este artículo no cuenta con una tabla de medidas fija en el catálogo oficial.
Instrucciones del fabricante:
ENVIAR DETALLE DE SU REQUERIMIENTO

Gancho de Seguridad (Self-Locking)
Este modelo cuenta con un sistema de cierre automático que se bloquea bajo carga.
Nota del Catálogo:
Enviar detalle de su requerimiento

| Pestillo de Repuesto para Gancho | |
|---|---|
| Carga de Trabajo del Gancho | Largo del Pestillo (cm) |
| 0,5 TON | 2,80 |
| 1 TON | 3,50 |
| 1,5 TON | 4,00 |
| 2 TON | 4,50 |
| 3 TON | 5,50 |
| 5 TON | 6,50 |
| 7 TON | 8,00 |







